Quality Specifications in ALUPCO meet both Local and International Standards as SASO (Saudi STD), DIN (German STD), ASTM (American STD), BS (British STD) and ISO (International Standard Organization)
Alloys: Alloys and Compositions according to Aluminum Association as shown in the following table.
| ALLOY | 6061 | 6063 | 6082 | 6351 |
|---|---|---|---|---|
| ELEMENT | Min - Max | Min - Max | Min - Max | Min - Max |
| % Silicon | 0.40 - 0.80 | 0.20 - 0.60 | 0.70 - 1.30 | 0.70 - 1.30 |
| % Iron | 0.70 | 0.35 | 0.50 | 0.50 |
| % Magnesium | 0.80 - 1.20 | 0.45 - 0.90 | 0.60 - 1.20 | 0.40 - 0.80 |
| % Manganese | 0.15 | 0.10 | 0.40 - 1.00 | 0.40 - 0.80 |
| % Copper | 0.15 - 0.40 | 0.10 | 0.10 | 0.10 |
| % Zinc | 0.25 | 0.10 | 0.20 | 0.20 |
| % Titanium | 0.15 | 0.10 | 0.10 | 0.20 |
| % Chromium | 0.04 -0.35 | 0.10 | 0.25 | --- |
| % Others | 0.15 | 0.15 | 0.15 | 0.15 |

HEAT TREATMENT
- T6 – Heat treated hardened metal (Artificial Aging)
- T4 – Heat treated and naturally aged for Binding
MECHANICAL PROPERTY
In T6 Condition, the following Mechanical Properties are achieved;
| ALLOY | 6061 | 6063 | 6082 | 6351 |
|---|---|---|---|---|
| Min Yield Strength (N/NM2) | 240 | 160 | 260 | 250 |
| Min Ultimate Tensile Strength (N/NM2 | 260 | 215 | 310 | 290 |
| Min % of Elongation | 8 | 10 | 8 | 8 |